Product Specification
Regular Exterior maintains its performance characteristics under conditions of high humidity and does not deform or soak. It can be used in both interior and exterior finish.
| Specifications | ||
|---|---|---|
| Standard sizes, mm (ft) | 1525х1525 (5х5) 1220х2440х1220 (4х8х4) 1250х2500х1250 (4х8х4) 1500/1525x2440/2500 (5x8) 2440/2500х1500/1525 (8x5) 1500/1525х3000/3050 (5х10) | |
| Thickness, mm | 4-40 | |
| Surface type | Outer layers sanded (S2S), one side sanded (S1S), unsanded (NS) | |
| Grade | I (B, S), II (BB), III (CP), IV (C) | |
| Formaldehyde emission class | Е1 | |
| Water resistance | high | |
| Density, kg/m² | 640-700 | |
| Moisture content, % | 5-14 | |



